| # | Nat. | Name / Club | Age | Matches |  | Rate |
| 1 |  | | 25 | 33 | 39 | 1,18 |
| 2 |  | | 30 | 33 | 32 | 0,97 |
| 3 |  | | 25 | 26 | 30 | 1,15 |
| 4 |  | | 28 | 36 | 30 | 0,83 |
| 5 |  | | 30 | 25 | 28 | 1,12 |
| 6 |  | | 27 | 33 | 28 | 0,85 |
| 7 |  | | 25 | 35 | 27 | 0,77 |
| 8 |  | | 23 | 32 | 26 | 0,81 |
| 9 |  | | 23 | 32 | 24 | 0,75 |
| 10 |  | | 24 | 38 | 24 | 0,63 |
| 11 |  | | 22 | 33 | 24 | 0,73 |
| 12 |  | | 32 | 37 | 23 | 0,62 |
| 13 |  | | 27 | 34 | 23 | 0,68 |
| 14 |  | | 24 | 31 | 23 | 0,74 |
| 15 |  | | 26 | 34 | 23 | 0,68 |
| 16 |  | | 21 | 31 | 23 | 0,74 |
| 17 |  | | 29 | 30 | 22 | 0,73 |
| 18 |  | | 22 | 31 | 22 | 0,71 |
| 19 |  | | 25 | 34 | 21 | 0,62 |
| 20 |  | | 21 | 33 | 21 | 0,64 |
| 21 |  | | 29 | 24 | 20 | 0,83 |
| 22 |  | | 25 | 28 | 20 | 0,71 |
| 23 |  | | 21 | 32 | 20 | 0,63 |
| 24 |  | | 27 | 31 | 20 | 0,65 |
| 25 |  | | 27 | 25 | 20 | 0,80
|
0 Yorum:
Yorum Gönder